<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Research: Math, Computing and MRI</title>
	<atom:link href="http://mri.brechmos.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mri.brechmos.org</link>
	<description>by Craig Jones</description>
	<lastBuildDate>Mon, 07 Jun 2010 02:17:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on T2 Curve Fitting – NNLS by Dileep Kumar</title>
		<link>http://mri.brechmos.org/research/t2/t2-curve-fitting-%e2%80%93-nnls/comment-page-1/#comment-157</link>
		<dc:creator>Dileep Kumar</dc:creator>
		<pubDate>Mon, 07 Jun 2010 02:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://mri.brechmos.org/?page_id=174#comment-157</guid>
		<description>Dear Craig, 

First of all, i would like to appriciate your efforts to provide step by step discription for T2 curve fitting. Actually, I&#039;m new to matlab eventhough i tried to run the above code in matlab and it works fine for sample data.

Now, could you please let me know few things. 

Actually, I&#039;ve got a series of MR images (Multi echo- spin echo with fix TR and different TE value). According to our literature to generate color coded map of T2 relaxations. we need to fit the signal intesities pixel by pixel using mono expenential curve fitting. 
Since, I&#039;m new to Matlab. Coul du please let me know how to genereate signal intensities from that Image and after that. how to generate color coded map. 

i would be very thankful for your kind consideration to my query. 

Thanks &amp; regards
Dileep</description>
		<content:encoded><![CDATA[<p>Dear Craig, </p>
<p>First of all, i would like to appriciate your efforts to provide step by step discription for T2 curve fitting. Actually, I&#8217;m new to matlab eventhough i tried to run the above code in matlab and it works fine for sample data.</p>
<p>Now, could you please let me know few things. </p>
<p>Actually, I&#8217;ve got a series of MR images (Multi echo- spin echo with fix TR and different TE value). According to our literature to generate color coded map of T2 relaxations. we need to fit the signal intesities pixel by pixel using mono expenential curve fitting.<br />
Since, I&#8217;m new to Matlab. Coul du please let me know how to genereate signal intensities from that Image and after that. how to generate color coded map. </p>
<p>i would be very thankful for your kind consideration to my query. </p>
<p>Thanks &amp; regards<br />
Dileep</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading raw data in Matlab by issel</title>
		<link>http://mri.brechmos.org/2010/02/01/reading-raw-data-in-matlab/comment-page-1/#comment-145</link>
		<dc:creator>issel</dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://mri.brechmos.org/?p=555#comment-145</guid>
		<description>Something that I found is that the endian will change depending on the machine that you use to read/write your data. FSL, for example, uses the computer&#039;s default endian-ness. I have the same function, but my beginning is:

if (nargin == 3)
[str,maxsize,endian] = computer;
end

That gives the computer&#039;s default &quot;endian&quot;, whether it&#039;s &#039;b&#039; on godzilla or &#039;l&#039; on house.</description>
		<content:encoded><![CDATA[<p>Something that I found is that the endian will change depending on the machine that you use to read/write your data. FSL, for example, uses the computer&#8217;s default endian-ness. I have the same function, but my beginning is:</p>
<p>if (nargin == 3)<br />
[str,maxsize,endian] = computer;<br />
end</p>
<p>That gives the computer&#8217;s default &#8220;endian&#8221;, whether it&#8217;s &#8216;b&#8217; on godzilla or &#8216;l&#8217; on house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Basics by issel</title>
		<link>http://mri.brechmos.org/research/cest/the-basics/comment-page-1/#comment-144</link>
		<dc:creator>issel</dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://mri.brechmos.org/?page_id=159#comment-144</guid>
		<description>Just found this via your email signature. Uber cool website, chock-full of interesting bits. Some of the pictures here, though, have been replaced by blue question marks... Overall, thanks for compiling all of this info! :)</description>
		<content:encoded><![CDATA[<p>Just found this via your email signature. Uber cool website, chock-full of interesting bits. Some of the pictures here, though, have been replaced by blue question marks&#8230; Overall, thanks for compiling all of this info! <img src='http://mri.brechmos.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diffusion Tensor Calculation by Diplomityö etenee.. &#171; Ronja Ryövärin Tytär</title>
		<link>http://mri.brechmos.org/research/diffusion/diffusion-tensor-calculation/comment-page-1/#comment-143</link>
		<dc:creator>Diplomityö etenee.. &#171; Ronja Ryövärin Tytär</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://mri.brechmos.org/?page_id=72#comment-143</guid>
		<description>[...] kohtuudella. Suuri kiitos diffuusio tensorin laskentani onnistumiseen kuuluu Crag K Jonesin sivustolle, jossa aihetta käsitellään. Myös tractien muodostus toimii nyt kohtuudella, sitä tosin joudun [...]</description>
		<content:encoded><![CDATA[<p>[...] kohtuudella. Suuri kiitos diffuusio tensorin laskentani onnistumiseen kuuluu Crag K Jonesin sivustolle, jossa aihetta käsitellään. Myös tractien muodostus toimii nyt kohtuudella, sitä tosin joudun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Our Time: Unintended Consequences of Mathematics by Thorarin Bjarnson</title>
		<link>http://mri.brechmos.org/2010/02/13/in-our-time-unintended-consequences-of-mathematics/comment-page-1/#comment-52</link>
		<dc:creator>Thorarin Bjarnson</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://mri.brechmos.org/?p=567#comment-52</guid>
		<description>That was a really fun podcast. Kind of a brief history of math. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>That was a really fun podcast. Kind of a brief history of math. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiolab Podcast on Numbers by Thorarin Bjarnson</title>
		<link>http://mri.brechmos.org/2010/01/21/radiolab-podcast-on-numbers/comment-page-1/#comment-18</link>
		<dc:creator>Thorarin Bjarnson</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://mri.brechmos.org/?p=475#comment-18</guid>
		<description>And I published with a few people who have published with you, making my Erdős number 6 !</description>
		<content:encoded><![CDATA[<p>And I published with a few people who have published with you, making my Erdős number 6 !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiolab Podcast on Numbers by craig</title>
		<link>http://mri.brechmos.org/2010/01/21/radiolab-podcast-on-numbers/comment-page-1/#comment-17</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://mri.brechmos.org/?p=475#comment-17</guid>
		<description>RadioLab is a great podcast and that one on numbers was particularly good.

I believe my Erdős number is 4.    I published with a guy in Vancouver, who published with his supervisor, his supervisor published with someone else who had published with Erdős.  Pretty cool.</description>
		<content:encoded><![CDATA[<p>RadioLab is a great podcast and that one on numbers was particularly good.</p>
<p>I believe my Erdős number is 4.    I published with a guy in Vancouver, who published with his supervisor, his supervisor published with someone else who had published with Erdős.  Pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiolab Podcast on Numbers by Thorarin Bjarnson</title>
		<link>http://mri.brechmos.org/2010/01/21/radiolab-podcast-on-numbers/comment-page-1/#comment-16</link>
		<dc:creator>Thorarin Bjarnson</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://mri.brechmos.org/?p=475#comment-16</guid>
		<description>That podcast was a pretty neat - thanks for sharing.

Benford&#039;s Law makes me feel uneasy. It is one of those things that the more I think about, the more my tummy hurts. :)

I wonder what my Erdős number is?</description>
		<content:encoded><![CDATA[<p>That podcast was a pretty neat &#8211; thanks for sharing.</p>
<p>Benford&#8217;s Law makes me feel uneasy. It is one of those things that the more I think about, the more my tummy hurts. <img src='http://mri.brechmos.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I wonder what my Erdős number is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python Dicom by craig</title>
		<link>http://mri.brechmos.org/2010/01/04/python-dicom/comment-page-1/#comment-5</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://mri.brechmos.org/?p=336#comment-5</guid>
		<description>I haven&#039;t heard of it before but I&#039;ll try it out.  I don&#039;t typically use Dicom images here but I&#039;ll keep it in mind if I hear others need this type of thing.  Thanks!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t heard of it before but I&#8217;ll try it out.  I don&#8217;t typically use Dicom images here but I&#8217;ll keep it in mind if I hear others need this type of thing.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python Dicom by Thorarin Bjarnson</title>
		<link>http://mri.brechmos.org/2010/01/04/python-dicom/comment-page-1/#comment-4</link>
		<dc:creator>Thorarin Bjarnson</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://mri.brechmos.org/?p=336#comment-4</guid>
		<description>Have you heard of quickdicom?
http://sourceforge.net/projects/quickdicom/

This toolkit was made in our lab (imaginginformatics.ca) and is super-useful for mac. Once this toolkit is installed Finder understands dicom files - so you can see thumbnails of the files as well as the dicom header, meaning that spotlight can search dicom headers. You can double-click dicom file sand quickdicom acts as a dicom viewer with standard viewing options like window/level. Included in the package is a framework that can be used by Objective C or Python.

Another feature I found quite by accident is that quickdicom&#039;s window/level function becomes available to pixelmator. I often use this filter now to quickly touch-up photos.

Cheers!</description>
		<content:encoded><![CDATA[<p>Have you heard of quickdicom?<br />
<a href="http://sourceforge.net/projects/quickdicom/" rel="nofollow">http://sourceforge.net/projects/quickdicom/</a></p>
<p>This toolkit was made in our lab (imaginginformatics.ca) and is super-useful for mac. Once this toolkit is installed Finder understands dicom files &#8211; so you can see thumbnails of the files as well as the dicom header, meaning that spotlight can search dicom headers. You can double-click dicom file sand quickdicom acts as a dicom viewer with standard viewing options like window/level. Included in the package is a framework that can be used by Objective C or Python.</p>
<p>Another feature I found quite by accident is that quickdicom&#8217;s window/level function becomes available to pixelmator. I often use this filter now to quickly touch-up photos.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
