<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research: Math, Computing and MRI &#187; Uncategorized</title>
	<atom:link href="http://mri.brechmos.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://mri.brechmos.org</link>
	<description>by Craig Jones</description>
	<lastBuildDate>Wed, 10 Aug 2011 16:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Linux Virtualbox images</title>
		<link>http://mri.brechmos.org/2011/08/linux-virtualbox-images/</link>
		<comments>http://mri.brechmos.org/2011/08/linux-virtualbox-images/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:53:14 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mri.brechmos.org/?p=661</guid>
		<description><![CDATA[A very cool website has a bunch of Virtualbox images of different linux distrbutions one can download and try out. http://virtualboxes.org/images/]]></description>
			<content:encoded><![CDATA[<p>A very cool website has a bunch of Virtualbox images of different linux distrbutions one can download and try out.</p>
<p>http://virtualboxes.org/images/</p>
]]></content:encoded>
			<wfw:commentRss>http://mri.brechmos.org/2011/08/linux-virtualbox-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Do through GMail</title>
		<link>http://mri.brechmos.org/2011/03/to-do-through-gmail/</link>
		<comments>http://mri.brechmos.org/2011/03/to-do-through-gmail/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 01:46:07 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mri.brechmos.org/?p=628</guid>
		<description><![CDATA[I am always trying to find a better way to create my To Do List. Years ago I kept a list in LaTeX and would print it out everyday. That worked well for quite a while. More recently I had &#8230; <a href="http://mri.brechmos.org/2011/03/to-do-through-gmail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am always trying to find a better way to create my To Do List.  Years ago I kept a list in LaTeX and would print it out everyday. That worked well for quite a while. More recently I had been keeping an OpenOffice document and would print it out irregularly. It has sort of worked and it sort of doesn&#8217;t work. Just yesterday I ran into http://www.activeinboxhq.com/ which is a small framework around GMail that is interesting. I created a new email address and downloaded their free version and will probably play with it for a while. One quick interesting thing is that I would be able to email To Dos to myself when I think of them as it is all based on an email address.</p>
]]></content:encoded>
			<wfw:commentRss>http://mri.brechmos.org/2011/03/to-do-through-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Men&#8217;s Olympic Hockey Team</title>
		<link>http://mri.brechmos.org/2010/02/canada-mens-olympic-hockey-team/</link>
		<comments>http://mri.brechmos.org/2010/02/canada-mens-olympic-hockey-team/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:12:40 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mri.brechmos.org/2010/02/28/canada-mens-olympic-hockey-team/</guid>
		<description><![CDATA[Go Canada!!]]></description>
			<content:encoded><![CDATA[<p>Go Canada!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mri.brechmos.org/2010/02/canada-mens-olympic-hockey-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

