<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research: Math, Computing and MRI &#187; Math</title>
	<atom:link href="http://mri.brechmos.org/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://mri.brechmos.org</link>
	<description>by Craig Jones</description>
	<lastBuildDate>Wed, 10 Aug 2011 16:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In Our Time: Unintended Consequences of Mathematics</title>
		<link>http://mri.brechmos.org/2010/02/in-our-time-unintended-consequences-of-mathematics/</link>
		<comments>http://mri.brechmos.org/2010/02/in-our-time-unintended-consequences-of-mathematics/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:53:20 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://mri.brechmos.org/?p=567</guid>
		<description><![CDATA[Another interesting Podcast, this time by Melvyn Bragg in his In Our Time show. It is on Unintended Concsequences in Mathematics and talks about cubic equations, statistics and non-Euclidean geometry.]]></description>
			<content:encoded><![CDATA[<p>Another interesting Podcast, this time by Melvyn Bragg in his <a href="http://www.bbc.co.uk/radio4/features/in-our-time/">In Our Time</a> show.  It is on <a href="http://www.bbc.co.uk/programmes/b00qj2nq">Unintended Concsequences in Mathematics</a> and talks about cubic equations, statistics and non-Euclidean geometry. </p>
]]></content:encoded>
			<wfw:commentRss>http://mri.brechmos.org/2010/02/in-our-time-unintended-consequences-of-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great comic</title>
		<link>http://mri.brechmos.org/2010/02/a-great-comic/</link>
		<comments>http://mri.brechmos.org/2010/02/a-great-comic/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:43:58 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://mri.brechmos.org/?p=561</guid>
		<description><![CDATA[From xkcd:]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://xkcd.com">xkcd</a>:</p>
<p><img src="http://imgs.xkcd.com/comics/purity.png" alt="Purity" width="98%"/></p>
]]></content:encoded>
			<wfw:commentRss>http://mri.brechmos.org/2010/02/a-great-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiolab Podcast on Numbers</title>
		<link>http://mri.brechmos.org/2010/01/radiolab-podcast-on-numbers/</link>
		<comments>http://mri.brechmos.org/2010/01/radiolab-podcast-on-numbers/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:30:33 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://mri.brechmos.org/?p=475</guid>
		<description><![CDATA[There is a great podcast (mp3 can be found on this page) from Radiolab that has a four part series on Numbers.  The two parts that I enjoyed were on Benford&#8217;s Law (which I had not heard of before) and &#8230; <a href="http://mri.brechmos.org/2010/01/radiolab-podcast-on-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a great podcast (mp3 can be found on this <a href="http://www.wnyc.org/shows/radiolab/episodes/2009/10/09">page</a>) from <a href="http://www.wnyc.org/shows/radiolab">Radiolab </a>that has a four part series on Numbers.  The two parts that I enjoyed were on <a href="http://en.wikipedia.org/wiki/Benford%27s_law" target="_blank">Benford&#8217;s Law</a> (which I had not heard of before) and on the mathematician <a href="http://en.wikipedia.org/wiki/Paul_Erd%C5%91s" target="_blank">Paul Erdős</a>.</p>
<p>Benford&#8217;s law basically states that the leading digit in real-life datasets is not uniformly distributed.  Basically, the first digit of real-life datasets, the &#8220;1&#8243; is more common than &#8220;2&#8243; which is more common than &#8220;3&#8243; etc.  They give some background on how the law was found and interview someone using it in forensics.</p>
<p>Paul Erdős was a Hungarian born mathematician who is considered one of the brightest and most prolific mathematicians that has ever lived.  The podcast gives some background to his life and the interactions he has with other mathematicians.</p>
<p>Very good podcast and well worth the listen&#8230;</p>
<p><a href="http://www.wnyc.org/shows/radiolab/episodes/2009/10/09">http://www.wnyc.org/shows/radiolab/episodes/2009/10/09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mri.brechmos.org/2010/01/radiolab-podcast-on-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler</title>
		<link>http://mri.brechmos.org/2010/01/project-euler/</link>
		<comments>http://mri.brechmos.org/2010/01/project-euler/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:16:55 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://mri.brechmos.org/?p=24</guid>
		<description><![CDATA[A very interesting Math type website is Project Euler. There are over 250 mathematical problems to solve in varying degrees of difficulty. The basic idea is to attempt to solve the problem using snippets of code such that the run &#8230; <a href="http://mri.brechmos.org/2010/01/project-euler/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mri.brechmos.org/wp-content/uploads/2010/01/05/project-euler/project_euler1.jpg"><img class="alignright size-full wp-image-65" title="project_euler" src="http://mri.brechmos.org/wp-content/uploads/2010/01/05/project-euler/project_euler1.jpg" alt="" width="203" height="71" /></a>A very interesting Math type website is <a title="http://www.projecteuler.net" rel="nofollow" href="http://www.projecteuler.net/"> Project Euler</a>. There are over 250 mathematical problems to solve in varying degrees of difficulty. The basic idea is to attempt to solve the problem using snippets of code such that the run time is less than 1 minute.</p>
<p>I have used this website to learn Python and have had great fun figuring out different ways of solving the problems. I can&#8217;t say all mine have completed in less than a minute, but getting there.<a href="http://mri.brechmos.org/wp-content/uploads/2010/01/05/project-euler/project_euler.jpg"><img class="alignright size-full wp-image-25" title="project_euler" src="http://mri.brechmos.org/wp-content/uploads/2010/01/05/project-euler/project_euler.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mri.brechmos.org/2010/01/project-euler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

